
Add to Cart
Model | ZEEKR 001 |
Type | Mid-size car |
Fuel Type | Pure Electric |
CLTC Endurance Mileage(km) | 560 |
Max. power (kW) | 400(544Ps) |
Max. torque(N·m) | 686 |
Motor(Ps) | 544 |
L*W*H(mm) | 4970*1999*1560 |
Max. speed(km/h) | 200 |
Wheelbase(mm) | 3005 |
Front track(mm) | 1703 |
Rear track(mm) | 1716 |
Door type | Sliding door |
Number of Doors | 5 |
Number of Seats | 5 |
Curb weight(kg) | 2269 |
Full load weight(kg) | 2780 |
Motor type | Permanent magnet/synchronous |
Number of driving motor | Dual motor |
Battery Type | Ternary Lithium Battery |
Battery cooling method | Liquid cooling |
Battery power(kWh) | 86 |
ABS(Antilock Braking System) | Yes |
Bluetooth/car phone | Yes |
Body structure | Hatchback |
Center control screen | 15.4" LCD touch screen |
Operating system for assisted driving | ZEEKR AD |
Vehicle intelligent system | ZEEKR OS |
Voice recognition control system | Multimedia system |
Navigation | |
Phone |